718、719、70、72系列单列角接触球轴承
- 718、719、70、72系列单列角接触球轴承轴承,单列角接触球轴承可同时承受径向载荷和一个方向的轴向载荷,也可承受单一方向的纯轴向载荷,在承受径向载荷时,将引起轴向分力。
bearing@hyzcgroup.com
18837917076
- 产品详情
718、719、70、72系列单列角接触球轴承
单列角接触球轴承可同时承受径向载荷和一个方向的轴向载荷,也可承受单一方向的纯轴向载荷,在承受径向载荷时,将引起轴向分力。因此,单列角接触球轴承常常需要与其它承受反方向轴向载荷的轴承匹配安装。也就是说,角接触球轴承通常采用双联、三联、四联甚至五联组配使用。角接触球轴承的极限转速较高。
主轴用角接触球轴承有718、719、70和72四个尺寸来列,相同内径的轴承,其外径和宽度依次增大。
718、719、70、72系列轴承参数表:
轴承型号 | 主要尺寸(mm) | 额定载荷(KN) | 极限转速(rpm) | 有关安装尺寸(mm) | 重量 | ||||||||
d | D | B | Rmin | R1min | Cr | Cor | 脂润滑 | 油润滑 | damin | Damax | ramax | (Kg) | |
71800C | 10 | 19 | 5 | 0.3 | 0.1 | 1.8 | 1.1 | 74000 | 119000 | 14 | 17 | 0.3 | 0.005 |
71800AC | 10 | 19 | 5 | 0.3 | 0.1 | 1.7 | 1.1 | 69000 | 109000 | 14 | 17 | 0.3 | 0.005 |
71900C | 10 | 22 | 6 | 0.3 | 0.1 | 2.9 | 1.8 | 69000 | 109000 | 12.5 | 19.5 | 0.3 | 0.01 |
71900AC | 10 | 22 | 6 | 0.3 | 0.1 | 2.7 | 1.7 | 69000 | 90000 | 12.5 | 19.5 | 0.3 | 0.01 |
7000C | 10 | 26 | 8 | 0.3 | 0.15 | 4 | 2.4 | 66000 | 90000 | 13.5 | 22.5 | 0.3 | 0.02 |
7000AC | 10 | 26 | 8 | 0.3 | 0.15 | 3.8 | 2.3 | 59000 | 89000 | 13.5 | 22.5 | 0.3 | 0.02 |
7200C | 10 | 30 | 9 | 0.6 | 0.15 | 6.4 | 3.8 | 55000 | 84000 | 14.5 | 25.5 | 0.6 | 0.03 |
7200AC | 10 | 30 | 9 | 0.6 | 0.15 | 6.3 | 3.7 | 52000 | 79000 | 14.5 | 25.5 | 0.6 | 0.03 |
71801C | 12 | 21 | 5 | 0.3 | 0.1 | 2 | 1.4 | 69000 | 109000 | 14 | 19 | 0.3 | 0.006 |
71801AC | 12 | 21 | 5 | 0.3 | 0.1 | 1.9 | 1.3 | 62000 | 94000 | 14 | 19 | 0.3 | 0.006 |
71901C | 12 | 24 | 6 | 0.3 | 0.1 | 3.2 | 2.2 | 62000 | 94000 | 14.5 | 21.5 | 0.3 | 0.01 |
71901AC | 12 | 24 | 6 | 0.3 | 0.1 | 3.1 | 2.1 | 55000 | 84000 | 14.5 | 21.5 | 0.3 | 0.01 |
7001C | 12 | 28 | 8 | 0.3 | 0.15 | 5 | 3 | 590000 | 89000 | 15 | 25 | 0.3 | 0.02 |
7001AC | 12 | 28 | 8 | 0.3 | 0.15 | 4.8 | 2.8 | 55000 | 84000 | 15 | 25 | 0.3 | 0.02 |
7201C | 12 | 32 | 10 | 0.6 | 0.15 | 7.2 | 4.5 | 52000 | 79000 | 16.5 | 27.5 | 0.6 | 0.04 |
7201AC | 12 | 32 | 10 | 0.6 | 0.15 | 6.9 | 4.3 | 47000 | 69000 | 16.5 | 27.5 | 0.6 | 0.04 |
71802C | 15 | 24 | 5 | 0.3 | 0.1 | 2.2 | 1.8 | 59000 | 89000 | 17 | 22 | 0.3 | 0.007 |
71802AC | 15 | 24 | 5 | 0.3 | 0.1 | 2.2 | 1.8 | 53000 | 79000 | 17 | 22 | 0.3 | 0.007 |
71902C | 15 | 28 | 7 | 0.3 | 0.1 | 4.8 | 3.4 | 52000 | 79000 | 17.5 | 25.5 | 0.3 | 0.02 |
71902AC | 15 | 28 | 7 | 0.3 | 0.1 | 4.6 | 3.2 | 49000 | 74000 | 17.5 | 25.5 | 0.3 | 0.02 |
7002C | 15 | 32 | 9 | 0.3 | 0.15 | 5.3 | 3.3 | 49000 | 74000 | 19 | 28.5 | 0.3 | 0.03 |
7002AC | 15 | 32 | 9 | 0.3 | 0.15 | 5.1 | 3.1 | 44000 | 66000 | 19 | 28.5 | 0.3 | 0.03 |
7202C | 15 | 35 | 11 | 0.6 | 0.15 | 9.1 | 5.8 | 47000 | 69000 | 16.5 | 27.5 | 0.6 | 0.05 |
7202AC | 15 | 35 | 11 | 0.6 | 0.15 | 8.8 | 5.6 | 42000 | 62000 | 16.5 | 27.5 | 0.6 | 0.05 |
71803C | 17 | 26 | 5 | 0.3 | 0.1 | 2.3 | 1.9 | 52000 | 79000 | 19 | 24 | 0.3 | 0.008 |
71803AC | 17 | 26 | 5 | 0.3 | 0.1 | 2.1 | 1.8 | 49000 | 74000 | 19 | 24 | 0.3 | 0.008 |
71903C | 17 | 30 | 7 | 0.3 | 0.1 | 5.1 | 3.8 | 49000 | 74000 | 19.5 | 27.5 | 0.3 | 0.02 |
71903AC | 17 | 30 | 7 | 0.3 | 0.1 | 4.8 | 3.6 | 44000 | 66000 | 19.5 | 27.5 | 0.3 | 0.02 |
7003C | 17 | 35 | 10 | 0.3 | 0.15 | 6.7 | 4.9 | 44000 | 66000 | 20.5 | 31.5 | 0.3 | 0.04 |
7003AC | 17 | 35 | 10 | 0.3 | 0.15 | 6.4 | 4.7 | 39000 | 59000 | 20.5 | 31.5 | 0.3 | 0.04 |
7203C | 17 | 40 | 12 | 0.6 | 0.3 | 11.3 | 7.4 | 39000 | 59000 | 21.5 | 35.5 | 0.6 | 0.07 |
7203AC | 17 | 40 | 12 | 0.6 | 0.3 | 10.9 | 7.1 | 37000 | 55000 | 21.5 | 35.5 | 0.6 | 0.07 |
71804C | 20 | 32 | 7 | 0.3 | 0.1 | 3.9 | 3.4 | 44000 | 66000 | 23 | 29 | 0.3 | 0.0118 |
71804AC | 20 | 32 | 7 | 0.3 | 0.1 | 3.7 | 3.2 | 39000 | 59000 | 23 | 29 | 0.3 | 0.018 |
71904C | 20 | 37 | 9 | 0.3 | 0.15 | 7.4 | 5.8 | 39000 | 59000 | 23 | 33.5 | 0.3 | 0.04 |
71904AC | 20 | 37 | 9 | 0.3 | 0.15 | 7 | 5.6 | 37000 | 55000 | 23 | 33.5 | 0.3 | 0.04 |
7004C | 20 | 42 | 12 | 0.3 | 0.15 | 9.6 | 6.3 | 37000 | 55000 | 24.5 | 37.5 | 0.6 | 0.06 |
7004AC | 20 | 42 | 12 | 0.3 | 0.15 | 9.2 | 6 | 33000 | 49000 | 24.5 | 37.5 | 0.6 | 0.06 |
7204C | 20 | 47 | 14 | 1 | 0.3 | 13.1 | 9.6 | 33000 | 49000 | 26.5 | 40.5 | 1 | 0.11 |
7204AC | 20 | 47 | 14 | 1 | 0.3 | 12.6 | 9.2 | 29000 | 44000 | 26.5 | 40.5 | 1 | 0.11 |
71805C | 25 | 37 | 7 | 0.3 | 0.15 | 4.2 | 4.1 | 37000 | 55000 | 28 | 34 | 0.3 | 0.022 |
71805AC | 25 | 37 | 7 | 0.3 | 0.15 | 3.9 | 3.9 | 33000 | 49000 | 28 | 34 | 0.3 | 0.022 |
71905C | 25 | 42 | 9 | 0.3 | 0.15 | 7.6 | 6.5 | 33000 | 49000 | 29 | 38.5 | 0.3 | 0.04 |
71905AC | 25 | 42 | 9 | 0.3 | 0.15 | 7.2 | 6.2 | 29000 | 44000 | 29 | 38.5 | 0.3 | 0.04 |
7005C | 25 | 47 | 12 | 0.6 | 0.15 | 12.9 | 8.7 | 33000 | 49000 | 29 | 43.5 | 0.6 | 0.07 |
7005AC | 25 | 47 | 12 | 0.6 | 0.15 | 12.3 | 8.3 | 29000 | 44000 | 29 | 43.5 | 0.6 | 0.07 |
7205C | 25 | 52 | 15 | 1 | 0.3 | 16.8 | 13.1 | 29000 | 44000 | 30.5 | 46.5 | 1 | 0.14 |
7205AC | 25 | 52 | 15 | 1 | 0.3 | 16.1 | 12.5 | 25000 | 39000 | 30.5 | 46.5 | 1 | 0.14 |
71806C | 30 | 42 | 7 | 0.3 | 0.15 | 4.4 | 4.8 | 32000 | 48000 | 33 | 39 | 0.3 | 0.025 |
71806AC | 30 | 42 | 7 | 0.3 | 0.15 | 4.1 | 4.5 | 28000 | 43000 | 33 | 39 | 0.3 | 0.025 |
71906C | 30 | 47 | 9 | 0.3 | 0.15 | 8 | 7.6 | 30000 | 45000 | 34 | 43.5 | 0.3 | 0.05 |
71906AC | 30 | 47 | 9 | 0.3 | 0.15 | 7.6 | 7.2 | 26000 | 40000 | 34 | 43.5 | 0.3 | 0.05 |
7006C | 30 | 55 | 13 | 1 | 0.3 | 15.7 | 11.6 | 28000 | 43000 | 34.5 | 50.5 | 1 | 0.11 |
7006AC | 30 | 55 | 13 | 1 | 0.3 | 14.9 | 10.9 | 24000 | 38000 | 34.5 | 50.5 | 1 | 0.11 |
7206C | 30 | 62 | 16 | 1 | 0.3 | 23.4 | 18.8 | 23000 | 38000 | 36.5 | 55.5 | 1 | 0.21 |
7206AC | 30 | 62 | 16 | 1 | 0.3 | 22.3 | 18 | 20000 | 34000 | 36.5 | 55.5 | 1 | 0.21 |
71807C | 35 | 47 | 7 | 0.3 | 0.15 | 4.6 | 5.5 | 25000 | 39000 | 38 | 44 | 0.3 | 0.029 |
71807AC | 35 | 47 | 7 | 0.3 | 0.15 | 4.3 | 5.2 | 23000 | 37000 | 38 | 44 | 0.3 | 0.029 |
71907C | 35 | 55 | 10 | 0.6 | 0.15 | 11 | 10.9 | 25000 | 39000 | 39.5 | 50.5 | 0.6 | 0.07 |
71907AC | 35 | 55 | 10 | 0.6 | 0.15 | 10.4 | 10.3 | 19000 | 33000 | 39.5 | 50.5 | 0.6 | 0.07 |
7007C | 35 | 62 | 14 | 1 | 0.3 | 19.3 | 17.5 | 19000 | 33000 | 40.5 | 56.5 | 1 | 0.15 |
7007AC | 35 | 62 | 14 | 1 | 0.3 | 18.3 | 16.6 | 18000 | 31000 | 40.5 | 56.5 | 1 | 0.15 |
7207C | 35 | 72 | 17 | 1.1 | 0.6 | 25.8 | 22.9 | 17000 | 29000 | 44 | 63 | 1.1 | 0.31 |
7207AC | 35 | 72 | 17 | 1 | 0.6 | 24.5 | 21.9 | 16000 | 27000 | 44 | 63 | 1.1 | 0.31 |
71808C | 40 | 52 | 7 | 0.3 | 0.15 | 4.8 | 6.2 | 23000 | 37000 | 43 | 49 | 0.3 | 0.032 |
71808AC | 40 | 52 | 7 | 0.3 | 0.15 | 4.5 | 5.8 | 19000 | 33000 | 43 | 49 | 0.3 | 0.032 |
71908C | 40 | 62 | 12 | 0.6 | 0.15 | 14 | 14.2 | 19000 | 33000 | 44.5 | 57.5 | 0.6 | 0.11 |
71908AC | 40 | 62 | 12 | 0.6 | 0.15 | 13.3 | 13.5 | 17000 | 29000 | 44.5 | 57.5 | 0.6 | 0.11 |
7008C | 40 | 68 | 15 | 1 | 0.3 | 19.9 | 19.1 | 18000 | 31000 | 46 | 62 | 1 | 0.19 |
7008AC | 40 | 68 | 15 | 1 | 0.3 | 18.9 | 18.2 | 16000 | 27000 | 46 | 62 | 1 | 0.19 |
7208C | 40 | 80 | 18 | 1.1 | 0.6 | 34.1 | 30.9 | 16000 | 27000 | 49 | 71 | 1.1 | 0.4 |
7208AC | 40 | 80 | 18 | 1.1 | 0.6 | 32.5 | 29.5 | 14000 | 23000 | 49 | 71 | 1.1 | 0.4 |
71809C | 45 | 58 | 7 | 0.3 | 0.15 | 4.9 | 6.7 | 19000 | 33000 | 48.5 | 54.5 | 0.3 | 0.04 |
71809AC | 45 | 58 | 7 | 0.3 | 0.15 | 4.6 | 6.3 | 17000 | 29000 | 48.5 | 54.5 | 0.3 | 0.04 |
71909C | 45 | 68 | 12 | 0.6 | 0.15 | 14.7 | 16.1 | 17000 | 27000 | 50 | 63 | 0.6 | 0.13 |
71909AC | 45 | 68 | 12 | 0.6 | 0.15 | 13.9 | 15.2 | 16000 | 27000 | 50 | 63 | 0.6 | 0.13 |
7009C | 45 | 75 | 16 | 1 | 0.3 | 26.7 | 25.3 | 16000 | 27000 | 50.5 | 69.5 | 1 | 0.23 |
7009AC | 45 | 75 | 16 | 1 | 0.3 | 25.4 | 24.1 | 15000 | 25000 | 50.5 | 69.5 | 1 | 0.23 |
7209C | 45 | 85 | 19 | 1.1 | 0.6 | 35.5 | 33.8 | 15000 | 25000 | 54 | 76 | 1.1 | 0.45 |
7209AC | 45 | 85 | 19 | 1.1 | 0.6 | 33.8 | 32.3 | 13000 | 21000 | 54 | 76 | 1.1 | 0.45 |
71810C | 50 | 65 | 7 | 0.3 | 0.15 | 7.4 | 10 | 17000 | 29000 | 53.5 | 61.5 | 0.3 | 0.052 |
71810AC | 50 | 65 | 7 | 0.3 | 0.15 | 6.9 | 9.5 | 15000 | 25000 | 53.5 | 61.5 | 0.3 | 0.052 |
71910C | 50 | 72 | 12 | 0.6 | 0.15 | 19 | 21.2 | 16000 | 27000 | 54 | 68 | 0.6 | 0.13 |
71910AC | 50 | 72 | 12 | 0.6 | 0.15 | 17.9 | 20.1 | 14000 | 23000 | 54 | 68 | 0.6 | 0.13 |
7010C | 50 | 80 | 16 | 1 | 0.3 | 27.6 | 27.5 | 15000 | 25000 | 55.5 | 74.5 | 1 | 0.25 |
7010AC | 50 | 80 | 16 | 1 | 0.3 | 26.2 | 26.2 | 14000 | 23000 | 55.5 | 74.5 | 1 | 0.25 |
7210C | 50 | 90 | 21 | 1.1 | 0.6 | 43.3 | 40.6 | 14000 | 23000 | 57.5 | 83 | 1.1 | 0.49 |
7210AC | 50 | 90 | 21 | 1.1 | 0.6 | 41.3 | 38.7 | 13000 | 21000 | 57.5 | 83 | 1.1 | 0.49 |
71811C | 55 | 72 | 9 | 0.3 | 0.15 | 10.2 | 13.8 | 15000 | 25000 | 58.5 | 68.5 | 0.3 | 0.081 |
71811AC | 55 | 72 | 9 | 0.3 | 0.15 | 6.9 | 9.5 | 14000 | 23000 | 58.5 | 68.5 | 0.3 | 0.081 |
71911C | 55 | 80 | 13 | 1 | 0.3 | 23.7 | 27.4 | 14000 | 23000 | 59.5 | 75.5 | 1 | 0.18 |
71911AC | 55 | 80 | 13 | 1 | 0.3 | 22.4 | 26 | 13000 | 21000 | 59.5 | 75.5 | 1 | 0.18 |
7011C | 55 | 90 | 18 | 1.1 | 0.6 | 36.7 | 37.1 | 13000 | 21000 | 61.5 | 83.5 | 1.1 | 0.37 |
7011AC | 55 | 90 | 18 | 1.1 | 0.6 | 34.8 | 35.3 | 12000 | 19000 | 61.5 | 83.5 | 1.1 | 0.37 |
7211C | 55 | 100 | 21 | 1.5 | 0.6 | 53.6 | 51.1 | 13000 | 16000 | 63 | 92 | 1.5 | 0.65 |
7211AC | 55 | 100 | 21 | 1.5 | 0.6 | 51.1 | 48.8 | 12000 | 19000 | 63 | 92 | 1.5 | 0.65 |
71812C | 60 | 78 | 10 | 0.3 | 0.15 | 13.4 | 18 | 14000 | 23000 | 63.5 | 74.5 | 0.3 | 0.1 |
71812AC | 60 | 78 | 10 | 0.3 | 0.15 | 9.6 | 13.1 | 13000 | 21000 | 63.5 | 74.5 | 0.3 | 0.1 |
71912C | 60 | 85 | 13 | 1 | 0.3 | 24.8 | 30.3 | 13000 | 21000 | 64.5 | 80.5 | 1 | 0.19 |
71912AC | 60 | 85 | 13 | 1 | 0.3 | 23.3 | 28.7 | 12000 | 19000 | 64.5 | 80.5 | 1 | 0.19 |
7012C | 60 | 95 | 18 | 1.1 | 0.6 | 37.8 | 40 | 13000 | 21000 | 66.5 | 88.5 | 1.1 | 0.39 |
7012AC | 60 | 95 | 18 | 1.1 | 0.6 | 35.8 | 38 | 11000 | 18000 | 66.5 | 88.5 | 1.1 | 0.39 |
7212C | 60 | 110 | 22 | 1.5 | 0.6 | 55.8 | 56.2 | 11000 | 18000 | 71.5 | 100.5 | 1.5 | 0.86 |
7212AC | 60 | 110 | 22 | 1.5 | 0.6 | 53 | 53.5 | 10000 | 17000 | 71.5 | 100.5 | 1.5 | 0.86 |
71813C | 65 | 85 | 10 | 0.6 | 0.15 | 13.4 | 18.8 | 13000 | 21000 | 69.5 | 80.5 | 0.6 | 0.125 |
71812AC | 65 | 85 | 10 | 0.6 | 0.15 | 12.6 | 17.8 | 12000 | 19000 | 69.5 | 80.5 | 0.6 | 0.125 |
71913C | 65 | 90 | 13 | 1 | 0.3 | 25.1 | 31.9 | 12000 | 19000 | 70.5 | 85.5 | 1 | 0.2 |
71913AC | 65 | 90 | 13 | 1 | 0.3 | 23.6 | 30.2 | 11000 | 17000 | 70.5 | 85.5 | 1 | 0.2 |
7013C | 65 | 100 | 18 | 1.1 | 0.6 | 38.9 | 42.9 | 12000 | 19000 | 71.5 | 93.5 | 1.1 | 0.42 |
7013AC | 65 | 100 | 18 | 1.1 | 0.6 | 36.8 | 40.7 | 10000 | 17000 | 71.5 | 93.5 | 1.1 | 0.42 |
7213C | 65 | 120 | 23 | 1.5 | 0.6 | 67.5 | 69 | 10000 | 17000 | 76.5 | 108.5 | 1.5 | 1.08 |
7213AC | 65 | 120 | 23 | 1.5 | 0.6 | 64.2 | 65.8 | 8500 | 15000 | 76.5 | 108.5 | 1.5 | 1.08 |
71814C | 70 | 90 | 10 | 0.6 | 0.15 | 13.8 | 20.3 | 12000 | 19000 | 74.5 | 85.5 | 0.6 | 0.133 |
71814AC | 70 | 90 | 10 | 0.6 | 0.15 | 13 | 19.1 | 11000 | 18000 | 74.5 | 85.5 | 0.6 | 0.133 |
71914C | 70 | 100 | 16 | 1 | 0.3 | 34.5 | 43.4 | 11000 | 18000 | 75.5 | 94.5 | 1 | 0.33 |
71914AC | 70 | 100 | 16 | 1 | 0.3 | 32.6 | 41.2 | 10000 | 17000 | 75.5 | 94.5 | 1 | 0.33 |
7014C | 70 | 110 | 20 | 1.1 | 0.6 | 49.9 | 55.5 | 11000 | 18000 | 77.5 | 103 | 1.1 | 0.59 |
7014AC | 70 | 110 | 20 | 1.1 | 0.6 | 47.2 | 52.7 | 9000 | 16000 | 77.5 | 103 | 1.1 | 0.59 |
7214C | 70 | 125 | 24 | 1.5 | 0.6 | 70.2 | 74.6 | 9000 | 16000 | 81.5 | 113.5 | 1.5 | 1.19 |
7214AC | 70 | 125 | 24 | 1.5 | 0.6 | 66.6 | 71.7 | 8000 | 14000 | 81.5 | 113.5 | 1.5 | 1.19 |
71815C | 75 | 95 | 10 | 0.6 | 0.15 | 14.2 | 21.7 | 11000 | 18000 | 79.5 | 90.5 | 0.6 | 0.142 |
71815AC | 75 | 95 | 10 | 0.6 | 0.15 | 13.3 | 2.5 | 10000 | 17000 | 79.5 | 90.5 | 0.6 | 0.142 |
71915C | 75 | 105 | 16 | 1 | 0.3 | 25 | 45.6 | 10000 | 17000 | 80.5 | 99.5 | 1 | 0.35 |
71915AC | 75 | 105 | 16 | 1 | 0.3 | 33 | 43.2 | 8500 | 15000 | 80.5 | 99.5 | 1 | 0.35 |
7015C | 75 | 115 | 20 | 1.1 | 0.6 | 51.3 | 59.2 | 10000 | 17000 | 82.5 | 108 | 1.1 | 0.62 |
7015AC | 75 | 115 | 20 | 1.1 | 0.6 | 48.5 | 56.2 | 8500 | 15000 | 82.5 | 108 | 1.1 | 0.62 |
7215C | 75 | 130 | 25 | 1.5 | 0.6 | 72.7 | 80.2 | 85000 | 15000 | 86.5 | 118.5 | 1.5 | 1.29 |
7215AC | 75 | 130 | 25 | 1.5 | 0.6 | 68.9 | 76.3 | 7500 | 13000 | 86.5 | 118.5 | 1.5 | 1.29 |
71816C | 80 | 100 | 10 | 0.6 | 0.15 | 14.5 | 23.1 | 10000 | 17000 | 84.5 | 95.5 | 0.6 | 0.15 |
71816AC | 80 | 100 | 10 | 0.6 | 0.15 | 13.6 | 21.8 | 8500 | 15000 | 84.5 | 95.5 | 0.6 | 0.15 |
71916C | 80 | 110 | 16 | 1 | 0.3 | 35.5 | 47.8 | 9000 | 16000 | 85.5 | 104.5 | 1 | 0.37 |
71916AC | 80 | 110 | 16 | 1 | 0.3 | 33.5 | 45.3 | 8000 | 14000 | 85.5 | 104.5 | 1 | 0.37 |
7016C | 80 | 125 | 22 | 1.1 | 0.6 | 61.6 | 70.4 | 9000 | 16000 | 88 | 117 | 1.1 | 0.83 |
7016AC | 80 | 125 | 22 | 1.1 | 0.6 | 58.3 | 66.9 | 8000 | 14000 | 88 | 117 | 1.1 | 0.83 |
7216C | 80 | 140 | 26 | 2 | 1 | 86.5 | 96.5 | 8000 | 14000 | 92.5 | 128 | 2 | 1.58 |
7216AC | 80 | 140 | 26 | 2 | 1 | 82.1 | 91.9 | 7000 | 12000 | 92.5 | 128 | 2 | 1.58 |
71817C | 85 | 110 | 13 | 1 | 0.3 | 21.5 | 32.2 | 9000 | 16000 | 90.5 | 104.5 | 1 | 0.262 |
71817AC | 85 | 110 | 13 | 1 | 0.3 | 20.2 | 30.5 | 8000 | 14000 | 90.5 | 104.5 | 1 | 0.262 |
71917C | 85 | 120 | 18 | 1.1 | 0.6 | 46.5 | 61.9 | 8500 | 15000 | 91.5 | 113.5 | 1.1 | 0.53 |
71917AC | 85 | 120 | 18 | 1.1 | 0.6 | 43.8 | 58.6 | 7500 | 13000 | 91.5 | 113.5 | 1.1 | 0.53 |
7017C | 85 | 130 | 22 | 1.1 | 0.6 | 63.6 | 75 | 8500 | 15000 | 93 | 122 | 1.1 | 0.87 |
7017AC | 85 | 130 | 22 | 1.1 | 0.6 | 59.9 | 71.3 | 7500 | 13000 | 93 | 122 | 1.1 | 0.87 |
7217C | 85 | 150 | 28 | 2 | 1 | 97.4 | 107.5 | 7500 | 13000 | 98.5 | 137 | 2 | 1.96 |
7217AC | 85 | 150 | 28 | 2 | 1 | 92.5 | 102.4 | 6500 | 11000 | 98.5 | 137 | 2 | 1.96 |
71818C | 90 | 115 | 13 | 1 | 0.3 | 21.7 | 33.5 | 8500 | 15000 | 95.5 | 109.5 | 1 | 0.274 |
71818AC | 90 | 115 | 13 | 1 | 0.3 | 20.4 | 31.6 | 7500 | 13000 | 95.5 | 109.5 | 1 | 0.274 |
71918C | 90 | 125 | 18 | 1.1 | 0.6 | 47.2 | 64.8 | 8000 | 14000 | 96.5 | 118.5 | 1.1 | 0.56 |
71918AC | 90 | 125 | 18 | 1.1 | 0.6 | 44.5 | 61.4 | 7000 | 12000 | 96.5 | 118.5 | 1.1 | 0.56 |
7018C | 90 | 140 | 24 | 1.5 | 0.6 | 66.9 | 84 | 8000 | 14000 | 100.5 | 130 | 1.5 | 1.18 |
7018AC | 90 | 140 | 24 | 1.5 | 0.6 | 63.2 | 79.7 | 7000 | 12000 | 100.5 | 130 | 1.5 | 1.18 |
7218C | 90 | 160 | 30 | 2 | 1 | 121.9 | 131.3 | 7000 | 12000 | 103 | 147 | 2 | 2.44 |
7218AC | 90 | 160 | 30 | 2 | 1 | 115.8 | 124.6 | 6000 | 10000 | 103 | 147 | 2 | 2.44 |
71819C | 95 | 120 | 13 | 1 | 0.3 | 21.9 | 34.7 | 8000 | 14000 | 100.5 | 114.5 | 1 | 0.287 |
71819AC | 95 | 120 | 13 | 1 | 0.3 | 20.6 | 32.8 | 7500 | 13000 | 100.5 | 114.5 | 1 | 0.287 |
71919C | 95 | 130 | 18 | 1.1 | 0.6 | 47.9 | 67.8 | 8000 | 14000 | 101.5 | 123.5 | 1.1 | 0.58 |
71919AC | 95 | 130 | 18 | 1.1 | 0.6 | 45.2 | 64.1 | 7000 | 12000 | 101.5 | 123.5 | 1.1 | 0.58 |
7019C | 95 | 145 | 24 | 1.5 | 0.6 | 79.1 | 97.6 | 7500 | 13000 | 104 | 136 | 1.5 | 1.2 |
7019AC | 95 | 145 | 24 | 1.5 | 0.6 | 74.8 | 92.7 | 6500 | 11000 | 104 | 136 | 1.5 | 1.2 |
7219C | 95 | 170 | 32 | 2.1 | 1.1 | 128.9 | 145.1 | 6500 | 11000 | 112 | 153 | 2.1 | 2.93 |
7219AC | 95 | 170 | 32 | 2.1 | 1.1 | 122.5 | 138.3 | 5700 | 9000 | 112 | 153 | 2.1 | 2.93 |
71920AC | 100 | 140 | 20 | 1.1 | 0.6 | 47.5 | 51.5 | 5600 | 8000 | 107 | 133 | 1 | 0.804 |
71920C | 100 | 140 | 20 | 1.1 | 0.6 | 50 | 54 | 6700 | 9000 | 107 | 133 | 1 | 0.794 |
7020AC | 100 | 150 | 24 | 1.5 | 1 | 68.5 | 70.5 | 4500 | 6000 | 109 | 141 | 1.5 | 1.48 |
7020C | 100 | 150 | 24 | 1.5 | 1 | 75.5 | 77 | 6300 | 9000 | 109 | 141 | 1.5 | 1.46 |
7220AC | 100 | 180 | 34 | 2.1 | 1.1 | 130 | 114 | 4000 | 5300 | 112 | 168 | 2 | 3.22 |
7220B | 100 | 180 | 34 | 2.1 | 1.1 | 130 | 114 | 2800 | 3800 | 112 | 168 | 2 | 3.28 |
7220C | 100 | 180 | 34 | 2.1 | 1.1 | 149 | 127 | 5600 | 8000 | 112 | 168 | 2 | 3.65 |
71921AC | 105 | 145 | 20 | 1.1 | 0.6 | 48 | 54 | 5600 | 7500 | 112 | 138 | 1 | 0.82 |
71921C | 105 | 145 | 20 | 1.1 | 0.6 | 51 | 57 | 6300 | 9000 | 112 | 138 | 1 | 0.83 |
7021AC | 105 | 160 | 26 | 2 | 1 | 80 | 81.5 | 4300 | 5600 | 115 | 150 | 2 | 1.84 |
7021C | 105 | 160 | 26 | 2 | 1 | 88 | 89.5 | 6000 | 8500 | 115 | 150 | 2 | 1.82 |
7221AC | 105 | 190 | 36 | 2.1 | 1.1 | 157 | 145 | 3800 | 5000 | 117 | 178 | 2 | 3.84 |
7221B | 105 | 190 | 36 | 2.1 | 1.1 | 142 | 129 | 2600 | 36000 | 117 | 178 | 2 | 3.92 |
7221C | 105 | 190 | 36 | 2.1 | 1.1 | 162 | 143 | 5300 | 7500 | 117 | 178 | 2 | 4.33 |
71922AC | 110 | 150 | 20 | 1.1 | 0.6 | 49 | 56 | 5300 | 7100 | 117 | 143 | 1 | 0.877 |
71922C | 110 | 150 | 20 | 1.1 | 0.6 | 52 | 59.5 | 6300 | 8500 | 117 | 143 | 1 | 0.867 |
7022AC | 110 | 170 | 28 | 2 | 1 | 96.5 | 95.5 | 4000 | 5300 | 120 | 160 | 2 | 2.28 |
7022C | 110 | 170 | 28 | 2 | 1 | 106 | 104 | 5600 | 8000 | 120 | 160 | 2 | 2.26 |
7222AC | 110 | 200 | 38 | 2.1 | 1.1 | 170 | 158 | 3600 | 4800 | 122 | 188 | 2 | 4.49 |
7222B | 110 | 200 | 38 | 2.1 | 1.1 | 154 | 144 | 2600 | 3400 | 122 | 188 | 2 | 4.58 |
7222C | 110 | 200 | 38 | 2.1 | 1.1 | 176 | 160 | 5000 | 7100 | 122 | 188 | 2 | 5.1 |
741924AC | 120 | 165 | 22 | 1.1 | 0.6 | 67.5 | 77 | 4800 | 6300 | 127 | 158 | 1 | 1.15 |
71924C | 120 | 165 | 22 | 1.1 | 0.6 | 72 | 81 | 5600 | 7500 | 127 | 158 | 1 | 1.15 |
7024AC | 120 | 180 | 28 | 2 | 1 | 102 | 107 | 3600 | 5000 | 130 | 170 | 2 | 2.45 |
7224AC | 120 | 215 | 40 | 2.1 | 1.1 | 183 | 177 | 3200 | 4500 | 132 | 203 | 2 | 6.22 |
7224B | 120 | 215 | 40 | 2.1 | 1.1 | 165 | 162 | 2400 | 3200 | 132 | 203 | 2 | 6.26 |
