圆锥滚子轴承
- 圆锥滚子轴承在设计上,内、外圈滚道面及滚子圆锥顶点相交于轴承中心轴上的一点。作用于轴承的径向载荷,会产生轴向分力,因此需要将2个轴承相向,作为组合轴承或双列轴承使用。轴承型号主要尺寸 (mm)基本额定载荷 (kN)作用点位置 (mm) a质量 (kg) (参考)…
bearing@hyzcgroup.com
18837917076
- 产品详情
圆锥滚子轴承在设计上,内、外圈滚道面及滚子圆锥顶点相交于轴承中心轴上的一点。作用于轴承的径向载荷,会产生轴向分力,因此需要将2个轴承相向,作为组合轴承或双列轴承使用。
轴承型号 | 主要尺寸 (mm) | 基本额定载荷 (kN) | 作用点位置 (mm) a | 质量 (kg) (参考) | 极限转速 (min -1) | ||||||||
d | D | T | B | C | 内圏 | 外圈 | Cr (额定动载荷) | C0r (额定静载荷) | 脂润滑 | 油润滑 | |||
r(最小) | |||||||||||||
H32020XJ | 100 | 150 | 32 | 32 | 24 | 2 | 1.5 | 176 | 294 | 32.5 | 1.95 | 2200 | 3000 |
H32920J | 100 | 140 | 25 | 25 | 20 | 1.5 | 1.5 | 117 | 205 | 24.2 | 1.18 | 2200 | 3200 |
H32021XJ | 105 | 160 | 35 | 35 | 26 | 2.5 | 2 | 204 | 340 | 34.3 | 2.48 | 2000 | 2800 |
H32921J | 105 | 145 | 25 | 25 | 20 | 1.5 | 1.5 | 119 | 212 | 25.3 | 1.23 | 2200 | 3000 |
H32022XJ | 110 | 170 | 38 | 38 | 29 | 2.5 | 2 | 236 | 390 | 35.9 | 3.09 | 2000 | 2600 |
H32922J | 110 | 150 | 25 | 25 | 20 | 1.5 | 1.5 | 123 | 224 | 26.5 | 1.29 | 2200 | 2800 |
H32024XJ | 120 | 180 | 38 | 38 | 29 | 2.5 | 2 | 242 | 405 | 39.7 | 3.27 | 1800 | 2400 |
H32924J | 120 | 165 | 29 | 29 | 23 | 1-5 | 1.5 | 161 | 291 | 29.2 | 1.8 | 1900 | 2600 |
H32026XJ | 130 | 200 | 45 | 45 | 34 | 2.5 | 2 | 320 | 535 | 43.9 | 5.06 | 1600 | 2200 |
H32028XJ | 140 | 210 | 45 | 45 | 34 | 2.5 | 2 | 325 | 555 | 46.6 | 5.32 | 1600 | 2200 |
H32928J | 140 | 190 | 32 | 32 | 25 | 2 | 1.5 | 206 | 390 | 33.6 | 2.64 | 1700 | 2200 |
H32030XJ | 150 | 225 | 48 | 48 | 36 | 3 | 2.5 | 375 | 650 | 49.8 | 6.6 | 1400 | 2000 |
H32032XJ | 160 | 240 | 51 | 51 | 38 | 3 | 2.5 | 425 | 750 | 53.0 | 7.93 | 1300 | 1800 |
H32932J | 160 | 220 | 38 | 38 | 30 | 2.5 | 2 | 296 | 570 | 38.7 | 4.32 | 1400 | 1900 |
H32034XJ | 170 | 260 | 57 | 57 | 43 | 3 | 2.5 | 505 | 890 | 56.6 | 10.6 | 1200 | 1700 |
H32934J | 170 | 230 | 38 | 38 | 30 | 2.5 | 2 | 294 | 560 | 41.7 | 4.44 | 1400 | 1800 |
H32036XJ | 180 | 280 | 64 | 64 | 48 | 3 | 2.5 | 640 | 1130 | 60.4 | 14.3 | 1200 | 1600 |
H32936J | 180 | 250 | 45 | 45 | 34 | 2.5 | 2 | 350 | 685 | 53.9 | 6.56 | 1300 | 1700 |
H32038XJ | 190 | 290 | 64 | 64 | 48 | 3 | 2.5 | 650 | 1170 | 63.4 | 14.9 | 1100 | 1500 |
H32938J | 190 | 260 | 45 | 45 | 34 | 2.5 | 2 | 365 | 715 | 55.3 | 6.83 | 1200 | 1600 |
H32040XJ | 200 | 310 | 70 | 70 | 53 | 3 | 2.5 | 760 | 1370 | 67.4 | 18.9 | 1000 | 1400 |
H32940J | 200 | 280 | 51 | 51 | 39 | 3 | 2.5 | 480 | 935 | 54.2 | 9.65 | 1100 | 1500 |
H32044XJ | 220 | 340 | 76 | 76 | 57 | 4 | 3 | 885 | 1610 | 73.6 | 24.4 | 950 | 1300 |
H32944J | 220 | 300 | 51 | 51 | 39 | 3 | 2.5 | 490 | 990 | 59.2 | 10.3 | 1000 | 1400 |
H32048XJ | 240 | 360 | 76 | 76 | 57 | 4 | 3 | 920 | 1730 | 79.1 | 26.2 | 850 | 1200 |
H32948J | 240 | 320 | 51 | 51 | 39 | 3 | 2.5 | 500 | 1040 | 65.1 | 11-1 | 950 | 1300 |
H32052XJ | 260 | 400 | 87 | 87 | 65 | 5 | 4 | 1160 | 2160 | 86.3 | 38.5 | 800 | 1100 |
H32952J | 260 | 360 | 63.5 | 63.5 | 48 | 3 | 2.5 | 730 | 1450 | 69.8 | 18.6 | 850 | 1100 |
H32056XJ | 280 | 420 | 87 | 87 | 65 | 5 | 4 | 1180 | 2240 | 91.6 | 40.6 | 710 | 1000 |
H32956J | 280 | 380 | 63.5 | 63.5 | 48 | 3 | 2.5 | 765 | 1580 | 75.3 | 20 | 800 | 1100 |
H32060XJ | 300 | 460 | 100 | 100 | 74 | 5 | 4 | 1440 | 2700 | 98.4 | 56.6 | 670 | 900 |
H32960J | 300 | 420 | 76 | 76 | 57 | 4 | 3 | 1010 | 2100 | 79.9 | 31.4 | 710 | 950 |
H32064XJ | 320 | 480 | 100 | 100 | 74 | 5 | 4 | 1510 | 2910 | 104.5 | 60 | 630 | 850 |
H32972J | 360 | 480 | 76 | 76 | 57 | 4 | 3 | 1080 | 2340 | 96.8 | 36.1 | 560 | 800 |
- 在线询价